Squeeze the pump to create a vacuum and then release to draw the liquid in. Cleaning is as simple as operating the pump a few times in water. The prism chamber can also be opened up for removal of persistent residues.
Specifications
| Model | QR-Brix |
|---|---|
| Cat.No. | 3353 |
| Scale | Brix Temperature |
| Measurement Range | Brix : 0.0 to 55.0% Temperature : 5 to 40°C |
| Resolution | Brix : 0.1% Temperature : 0.1°C |
| Measurement Accuracy | Brix : ±0.2 % Temperature : ±1°C (with sucrose solution) |
| Temperature compensation range | 5 to 40°C(Automatic Temperature Compensation) |
| Ambient Temperature | 5 to 40°C |
| Sample Volume | At least 2ml |
| Materials | Main body and detection section : ABS resin Sample chamber cover : AS resin |
| Measurement Time | Approximately 3 seconds |
| Power Supply | 006P dry battery (9V) |
| International Protection Class | IP64 Dust-tight and Protected against splashing water. |
| Included Accessories | One 95 mm stainless pipe, one 95 mm silicon tube |
| Dimensions & Weight | 70 × 40 × 210 mm (excluding nozzle), 300 g The maximum possible length of nozzle: 130 mm |

